View Details New On Site 5 Days Ago $489,000 1 of 35 Bellerive Estates Add Seven | Creve Coeur 5 beds 3 baths 2,098 sqft 0.27 acres On Site: 5 Days
View Details New On Site 6 Days Ago $749,000 1 of 26 Mason Forest 2 | Creve Coeur 4 beds 2 baths 2 ½ baths 3,368 sqft 0.53 acres On Site: 6 Days
View Details Short Sale $2,150,000 1 of 73 Bel Arbor | Creve Coeur 4 beds 5 baths 2 ½ baths 4,252 sqft 1 acres On Site: 17 Days
View Details Price Reduced $499,900 1 of 61 Emerald Green Estates | Creve Coeur 4 beds 2 baths 1 ½ baths 2,232 sqft On Site: 18 Days
View Details Under Contract $105,000 1 of 10 Villas on Olive | Creve Coeur 1 beds 1 baths 551 sqft On Site: 19 Days
View Details Under Contract $2,295,000 1 of 72 Sheffield Estates | Creve Coeur 4 beds 3 baths 2 ½ baths 7,601 sqft 1.5 acres On Site: 20 Days
View Details $1,695,000 1 of 59 Creve Coeur 5 beds 3 baths 1 ½ baths 4,312 sqft 2.5 acres On Site: 24 Days
View Details Price Reduced $925,000 1 of 59 Ladue Lake Estates | Creve Coeur 4 beds 3 baths 2 ½ baths 3,554 sqft 0.88 acres On Site: 37 Days
View Details $987,201 1 of 1 Maison Manor Plat 1 | Creve Coeur 4 beds 3 baths 1 ½ baths 3,685 sqft On Site: 53 Days
View Details $1,149,000 1 of 1 Mosley | Creve Coeur 4 beds 3 baths 1 ½ baths 3,210 sqft 0.37 acres On Site: 78 Days